Homework Rubric
|
Points Awarded |
Rubric |
| 10/10 | All problems attempted. On occasion, one question will be randomly selected and must be answered correctly. Work indicates maximum effort from student. |
| 8/10 | All problems attempted - one randomly selected question answered incorrectly. Work indicates maximum effort from student. |
| 6/10 | All problems attempted. Work indicates average effort. |
| 4/10 | All problems attempted. Work indicates less than average effort* |
| 2/10 | At least half of the problems attempted but problem set not complete - work indicates some effort |
| 0/10 | Not turned in or less than half of the problems attempted |
|
|
|
|
|
Sincere attempts at homework and minimal efforts (last minute rushed work) are actually easy to identify - all sincere attempts will be given credit |